Bookmark and Share

Sponsored Listings

24 foreclosures found in OCEANA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 24 of 24 1 
New 21612739 S Winter St Hesperia MI 3 / 2 $20,000 Details
2010-03-16 21436830 E Mckinley Rd Rothbury MI 3 / 2 $29,900 Details
2010-03-16 21141032 W Tahoe Trl New Era MI 2 / 2 $17,100 Details
2010-03-16 21627126 S Wythe St Pentwater MI 3 / 2 - Details
2010-03-10 20470622 N Green Ave Hesperia MI 3 / 2 $35,000 Details
2010-03-05 21239199 N Dickinson Ave Hesperia MI 2 / 1 $16,000 Details
2010-03-05 21523248 W Hazel Rd Mears MI 3 / 2 $67,000 Details
2010-02-26 21425403 S Forest Glen Rd Rothbury MI 3 / 2 $21,000 Details
2010-02-26 18256105 S 142nd Ave Rothbury MI 3 / 2 $39,900 Details
2010-02-25 20805204 E Gale Rd Hesperia MI 3 / 2 $49,900 Details
2010-02-21 21233960 E Baseline Rd Hart MI 3 / 2 $136,900 Details
2010-02-19 18478607 E Baker Rd Hesperia MI 3 / 2 $39,900 Details
2010-02-18 20792691 E Gale Rd Hesperia MI 3 / 1 $49,900 Details
2010-02-07 21142278 E Arthur Rd Rothbury MI 3 / 3 $75,900 Details
2010-02-05 21114417 Shaw St Hesperia MI 3 / 2 $36,000 Details
2010-01-17 20859828 S Apache Dr Shelby MI 4 / 3 $638,900 Details
2010-01-17 20858258 Georgia Ln Pentwater MI 2 / 2 $179,900 Details
2010-01-02 20693923 W Timberbrook Trl Hesperia MI 3 / 1 $30,000 Details
2009-12-29 20635206 Pine St Shelby MI 3 / 1 $37,050 Details
2009-12-20 20555677 S Oceana Dr Shelby MI 1 / 1 $36,900 Details
2009-11-26 20281148 Johnson St E Hart MI 2 / 1 $33,000 Details
2009-10-26 19888699 W Wilke Rd # 206 Rothbury MI 3 / 2 $85,900 Details
2009-09-11 18410335 N Wilson Rd Mears MI 8 / 3 $44,900 Details
2009-05-06 16614824 S Okemos Trl New Era MI 2 / 1 $16,900 Details