Most Recent Shelby Homes For Sale
| View All Shelby Homes For Sale | ||
|
335 Apache Trl, Shelby, MI 49455 | $99,900 |
|
56128 Ashbrooke Dr, Shelby, MI 49455 | $439,875 4 beds 6 baths |
|
Baker Rd, Shelby, MI 49455 | $10,000 |
Real Estate Resources |
Shelby Apartments
There are 18 apartments found in and near the Shelby area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings